FreedomVOICE Systems
169 Saxony Road, Suite 206
Encinitas, CA 92024
Tel/Fax: 800-477-1477
Alternate Fax: 760-479-2063
Invoice #: 2391238 -- Rental
Billing Date: 09/17/2008
Customer# 46886
David Halsey
8831 Kentville St.
Riverside, CA 92508
--------------------------------------------------
Charge Summary for your Records
Min:Sec Cost # Calls
Incoming 57:48 $4.37 72
Forward 22:00 $1.10 29
Callback 0:00 $0.00 0
Fax 0:00 $0.00 0
Voice Blaster 0:00 $0.00 0
Conference 0:00 $0.00 0
Total Calls 79:48 $5.47 101
Total Rentals $89.80
Invoice Total $95.27
Prev. Balance $0.00
Total Due $95.27
Remittance Instructions: Please do not pay. We have a credit card on file
for you. A charge has already been attempted to that card. Unless you hear
otherwise, please assume that the charge was successful.
--------------------------------------------------
Invoice Details
Rental: AdTrakker (TM) 866-211-2639 $24.95
Rental: Random Hold Music - $5.00
Rental: FreedomLITE 888-504-1184 $9.95
Rental: WebLink - $15.00
Rental: FreedomLITE 800-611-3754 $9.95
Rental: FreedomLITE 888-550-8870 $9.95
Rental: WebLink - $15.00
Call Details
Incoming for phone number: 8005894856
Date Number Start End Min:Sec Cost
08-19-08 4194684912 16:50 16:51 0:42 $0.05
08-20-08 2137843891 11:44 11:44 0:24 $0.03
08-21-08 2182634053 10:04 10:05 0:48 $0.06
08-25-08 3057352046 15:23 15:24 0:42 $0.05
09-08-08 8564018712 13:32 13:33 0:42 $0.05
Total calls: 5 3:18 $0.24
Incoming for phone number: 8006113754
Date Number Start End Min:Sec Cost
08-20-08 4165300060 10:37 10:37 0:12 $0.02
08-20-08 4165300060 10:37 10:37 0:12 $0.02
08-22-08 2059515686 13:10 13:11 0:42 $0.05
08-24-08 9122670655 11:24 11:24 0:18 $0.03
08-25-08 8125832245 05:58 05:58 0:18 $0.03
08-25-08 5198468255 06:07 06:08 0:18 $0.03
08-25-08 5198468255 06:10 06:11 0:12 $0.02
08-25-08 4032070137 09:05 09:05 0:18 $0.03
08-28-08 4183044630 07:57 07:58 0:18 $0.03
08-28-08 4183044630 07:58 07:58 0:12 $0.02
08-28-08 2194627110 08:05 08:05 0:06 $0.01
09-01-08 9103667955 08:49 08:49 0:12 $0.02
09-02-08 3132713152 10:29 10:29 0:18 $0.03
09-03-08 9414857271 07:43 07:43 0:12 $0.02
09-03-08 7805145092 12:06 12:06 0:12 $0.02
09-08-08 4808028271 10:30 10:30 0:30 $0.04
09-09-08 4506211977 09:42 09:42 0:18 $0.03
09-09-08 4506211977 09:43 09:43 0:12 $0.02
Total calls: 18 5:00 $0.47
Incoming for phone number: 8007287118
Date Number Start End Min:Sec Cost
08-19-08 4194684912 16:50 16:51 0:42 $0.05
08-20-08 2137843891 11:44 11:44 0:24 $0.03
08-20-08 9516860646 14:40 14:40 0:30 $0.04
08-20-08 3109531619 20:46 20:47 0:36 $0.05
08-21-08 818 08:11 08:12 0:42 $0.05
08-21-08 9514792345 08:28 08:28 0:12 $0.02
08-21-08 818 09:14 09:17 2:36 $0.18
08-21-08 2182634053 10:04 10:05 0:42 $0.05
08-21-08 3175904757 11:08 11:08 0:30 $0.04
08-23-08 7147169944 13:10 13:12 1:24 $0.10
08-24-08 7143923332 12:32 12:34 1:24 $0.10
08-24-08 5622987680 16:26 16:27 0:42 $0.05
08-25-08 3057352046 15:23 15:24 0:36 $0.05
08-26-08 3366439702 12:09 12:09 0:42 $0.05
08-27-08 7149280553 14:19 14:21 1:18 $0.09
08-28-08 7633674780 11:09 11:09 0:24 $0.03
08-29-08 9099672849 15:37 15:38 1:00 $0.07
08-30-08 9517510402 09:54 09:55 1:24 $0.10
09-02-08 5639209322 06:41 06:41 0:36 $0.05
09-02-08 5639274764 07:15 07:16 1:06 $0.08
09-02-08 5639274463 10:32 10:33 0:36 $0.05
09-02-08 5639274463 10:33 10:34 0:30 $0.04
09-02-08 7633674780 10:44 10:44 0:54 $0.07
09-02-08 9512725814 11:57 12:01 3:42 $0.26
09-03-08 2106736159 09:08 09:10 1:24 $0.10
09-03-08 9513716424 17:22 17:23 0:36 $0.05
09-04-08 9512799880 10:23 10:27 4:06 $0.29
09-04-08 9512799880 10:28 10:28 0:30 $0.04
09-04-08 9512799880 10:30 10:33 2:42 $0.19
09-06-08 9092670809 11:37 11:38 1:00 $0.07
09-07-08 9512788566 09:31 09:32 1:12 $0.09
09-07-08 7144865347 13:55 13:55 0:36 $0.05
09-08-08 8564018712 13:32 13:33 0:36 $0.05
09-09-08 2483102529 11:09 11:09 0:18 $0.03
09-09-08 2483102529 14:33 14:34 1:12 $0.09
09-09-08 9515439937 15:11 15:11 0:42 $0.05
09-11-08 8587948605 20:43 20:43 0:12 $0.02
09-13-08 7146557576 14:15 14:18 2:30 $0.18
09-13-08 8185852942 15:55 15:56 1:06 $0.08
09-14-08 8185852942 11:58 11:59 1:00 $0.07
09-15-08 8185852942 12:13 12:14 1:00 $0.07
09-16-08 9515311360 09:42 09:42 0:36 $0.05
09-16-08 7633674780 12:33 12:34 0:18 $0.03
Total calls: 43 44:48 $3.30
Incoming for phone number: 8662112639
Date Number Start End Min:Sec Cost
08-29-08 5105298895 14:12 14:12 0:42 $0.05
Total calls: 1 0:42 $0.05
Incoming for phone number: 8885041184
Date Number Start End Min:Sec Cost
08-26-08 3366439702 12:08 12:09 0:48 $0.06
08-28-08 7633674780 11:09 11:09 0:30 $0.04
09-02-08 7633674780 10:44 10:44 0:54 $0.07
09-03-08 2106736159 09:08 09:10 1:30 $0.11
09-16-08 7633674780 12:33 12:34 0:18 $0.03
Total calls: 5 4:00 $0.31
Forwarded calls for Mailbox: 81
Date Number Start End Min:Sec Cost
08-19-08 4194684912 16:50 16:51 0:42 $0.04
08-19-08 4194684912 16:51 16:51 0:18 $0.02
08-20-08 2137843891 11:44 11:44 0:18 $0.02
08-20-08 2137843891 11:44 11:44 0:18 $0.02
08-20-08 9516860646 14:40 14:40 0:12 $0.01
08-21-08 9514792345 08:28 08:28 0:06 $0.01
08-21-08 8007287118 09:14 09:17 2:24 $0.11
08-21-08 2182634053 10:04 10:05 0:42 $0.04
08-21-08 2182634053 10:04 10:04 0:18 $0.02
08-23-08 7147169944 13:11 13:12 1:00 $0.05
08-24-08 7143923332 12:32 12:34 1:12 $0.06
08-25-08 3057352046 15:23 15:24 0:42 $0.04
08-25-08 3057352046 15:24 15:24 0:24 $0.02
08-26-08 3366439702 12:09 12:09 0:42 $0.04
08-26-08 3366439702 12:09 12:09 0:24 $0.02
08-28-08 7633674780 11:09 11:09 0:24 $0.02
08-28-08 7633674780 11:09 11:09 0:12 $0.01
08-29-08 5105298895 14:12 14:12 0:24 $0.02
08-29-08 9099672849 15:38 15:38 0:54 $0.04
08-30-08 9517510402 09:54 09:55 1:00 $0.05
09-02-08 5639274463 10:33 10:33 0:12 $0.01
09-02-08 5639274463 10:34 10:34 0:12 $0.01
09-02-08 7633674780 10:44 10:44 0:48 $0.04
09-02-08 9512725814 11:57 12:01 3:24 $0.15
09-03-08 2106736159 09:09 09:10 1:24 $0.07
09-04-08 9512799880 10:27 10:27 0:24 $0.02
09-08-08 8564018712 13:32 13:33 0:36 $0.03
09-13-08 7146557576 14:16 14:18 2:12 $0.10
09-16-08 7633674780 12:33 12:34 0:12 $0.01
Total calls: 29 22:00 $1.10
Total System Calls: 101 79:48 $5.47
Billing questions? Email us at billing@freedomvoice.com