FreedomVOICE Systems
169 Saxony Road, Suite 206
Encinitas, CA 92024
Tel/Fax: 800-477-1477
Alternate Fax: 760-479-2063
Invoice #: 2707620 -- Rental
Billing Date: 05/18/2009
Customer# 46886
David Halsey
8831 Kentville St.
Riverside, CA 92508
--------------------------------------------------
Charge Summary for your Records
Min:Sec Cost # Calls
Incoming 23:06 $1.68 18
Forward 16:06 $0.75 9
Callback 0:00 $0.00 0
Fax 0:00 $0.00 0
Voice Blaster 0:00 $0.00 0
Conference 0:00 $0.00 0
Total Calls 39:12 $2.43 27
Total Rentals $89.80
Invoice Total $92.23
Prev. Balance $0.00
Total Due $92.23
Remittance Instructions: Please do not pay. We have a credit card on file
for you. A charge has already been attempted to that card. Unless you hear
otherwise, please assume that the charge was successful.
--------------------------------------------------
Invoice Details
Rental: AdTrakker (TM) 866-211-2639 $24.95
Rental: Random Hold Music - $5.00
Rental: FreedomLITE 888-504-1184 $9.95
Rental: WebLink - $15.00
Rental: FreedomLITE 800-611-3754 $9.95
Rental: FreedomLITE 888-550-8870 $9.95
Rental: WebLink - $15.00
Call Details
Incoming for phone number: 8005894856
Date Number Start End Min:Sec Cost
04-27-09 2132866600 11:26 11:27 1:00 $0.07
05-14-09 2486233433 13:50 13:50 0:24 $0.03
05-16-09 2483381669 06:21 06:22 0:48 $0.06
05-16-09 2025808200 19:40 19:42 1:24 $0.10
Total calls: 4 3:36 $0.26
Incoming for phone number: 8006113754
Date Number Start End Min:Sec Cost
04-27-09 6132050445 13:57 13:57 0:18 $0.03
04-30-09 6789857246 10:26 10:26 0:12 $0.02
Total calls: 2 0:30 $0.05
Incoming for phone number: 8007287118
Date Number Start End Min:Sec Cost
04-22-09 8184029015 08:27 08:28 1:00 $0.07
04-22-09 9516799135 15:18 15:18 0:24 $0.03
04-24-09 2132866600 10:25 10:32 6:06 $0.43
04-25-09 8184878314 10:54 10:55 0:18 $0.03
04-27-09 2132866600 11:26 11:27 0:54 $0.07
04-30-09 4122713324 09:09 09:09 0:06 $0.01
05-08-09 9518089215 15:45 15:45 0:48 $0.06
05-13-09 6036447238 09:38 09:38 0:42 $0.05
05-14-09 2486233433 13:50 13:50 0:18 $0.03
05-16-09 2483381669 06:21 06:22 0:48 $0.06
05-16-09 2025808200 19:40 19:42 1:24 $0.10
Total calls: 11 12:48 $0.94
Incoming for phone number: 8885041184
Date Number Start End Min:Sec Cost
04-24-09 2132866600 10:25 10:32 6:12 $0.43
Total calls: 1 6:12 $0.43
Forwarded calls for Mailbox: 81
Date Number Start End Min:Sec Cost
04-22-09 9516799135 15:18 15:18 0:06 $0.01
04-24-09 2132866600 10:25 10:32 6:06 $0.27
04-24-09 2132866600 10:26 10:32 5:48 $0.26
04-27-09 2132866600 11:26 11:27 0:54 $0.04
05-08-09 9518089215 15:45 15:45 0:30 $0.03
05-13-09 6036447238 09:38 09:38 0:18 $0.02
05-14-09 2486233433 13:50 13:50 0:18 $0.02
05-16-09 2483381669 06:21 06:22 0:48 $0.04
05-16-09 2025808200 19:40 19:42 1:18 $0.06
Total calls: 9 16:06 $0.75
Total System Calls: 27 39:12 $2.43
Billing questions? Email us at billing@freedomvoice.com