FreedomVOICE Systems
169 Saxony Road, Suite 206
Encinitas, CA 92024
Tel/Fax: 800-477-1477
Alternate Fax: 760-479-2063
Invoice #: 2549817 -- Rental
Billing Date: 01/19/2009
Customer# 46886
David Halsey
8831 Kentville St.
Riverside, CA 92508
--------------------------------------------------
Charge Summary for your Records
Min:Sec Cost # Calls
Incoming 24:12 $1.85 37
Forward 7:36 $0.37 9
Callback 0:00 $0.00 0
Fax 0:00 $0.00 0
Voice Blaster 0:00 $0.00 0
Conference 0:00 $0.00 0
Total Calls 31:48 $2.22 46
Total Rentals $89.80
Invoice Total $92.02
Prev. Balance $0.00
Total Due $92.02
Remittance Instructions: Please do not pay. We have a credit card on file
for you. A charge has already been attempted to that card. Unless you hear
otherwise, please assume that the charge was successful.
--------------------------------------------------
Invoice Details
Rental: AdTrakker (TM) 866-211-2639 $24.95
Rental: Random Hold Music - $5.00
Rental: FreedomLITE 888-504-1184 $9.95
Rental: WebLink - $15.00
Rental: FreedomLITE 800-611-3754 $9.95
Rental: FreedomLITE 888-550-8870 $9.95
Rental: WebLink - $15.00
Call Details
Incoming for phone number: 8005894856
Date Number Start End Min:Sec Cost
12-20-08 6158340318 12:09 12:10 0:42 $0.05
12-28-08 6369335036 09:15 09:16 1:06 $0.08
01-04-09 7137464699 09:08 09:09 1:00 $0.07
01-12-09 4324662300 07:54 07:54 0:06 $0.01
Total calls: 4 2:54 $0.21
Incoming for phone number: 8006113754
Date Number Start End Min:Sec Cost
12-23-08 2194643571 07:43 07:43 0:12 $0.02
12-23-08 6063099871 09:04 09:04 0:24 $0.03
12-23-08 6063099871 09:16 09:16 0:24 $0.03
12-23-08 6063099871 09:17 09:17 0:12 $0.02
01-02-09 4164388792 06:11 06:11 0:18 $0.03
01-06-09 4164400607 06:27 06:27 0:12 $0.02
01-12-09 4094573083 09:31 09:32 1:06 $0.08
01-13-09 2175627124 08:38 08:38 0:18 $0.03
01-14-09 3342814115 07:06 07:07 0:12 $0.02
01-15-09 9057763992 11:49 11:50 0:18 $0.03
Total calls: 10 3:36 $0.31
Incoming for phone number: 8007287118
Date Number Start End Min:Sec Cost
12-18-08 9517414315 14:41 14:42 0:24 $0.03
12-19-08 9513520390 13:09 13:09 0:30 $0.04
12-20-08 6158340318 12:09 12:10 0:42 $0.05
12-27-08 9512955599 13:18 13:19 0:54 $0.07
12-28-08 6369335036 09:15 09:16 1:00 $0.07
12-31-08 6262529888 11:29 11:30 0:36 $0.05
12-31-08 9094685000 11:32 11:33 1:00 $0.07
01-03-09 7142271551 13:26 13:27 0:36 $0.05
01-04-09 7137464699 09:08 09:09 0:54 $0.07
01-11-09 9092154916 11:45 11:46 1:12 $0.09
01-11-09 9515207940 13:18 13:18 0:42 $0.05
01-12-09 9492329989 12:48 12:48 0:36 $0.05
01-12-09 3109951003 14:47 14:48 1:00 $0.07
01-12-09 16:37 16:38 0:54 $0.07
01-13-09 9196370004 15:07 15:08 0:42 $0.05
01-14-09 8328146387 10:00 10:01 0:36 $0.05
01-15-09 9512321503 14:55 14:56 1:24 $0.10
01-16-09 9564832413 07:34 07:35 1:12 $0.09
Total calls: 18 14:54 $1.12
Incoming for phone number: 8662112639
Date Number Start End Min:Sec Cost
12-24-08 6786972615 08:28 08:28 0:30 $0.04
Total calls: 1 0:30 $0.04
Incoming for phone number: 8885041184
Date Number Start End Min:Sec Cost
01-14-09 8328146387 10:00 10:01 0:42 $0.05
01-16-09 9564832413 07:34 07:35 1:18 $0.09
01-16-09 9564832413 07:36 07:37 0:06 $0.01
Total calls: 3 2:06 $0.15
Incoming for phone number: 8885508870
Date Number Start End Min:Sec Cost
12-26-08 3618503879 09:59 09:59 0:12 $0.02
Total calls: 1 0:12 $0.02
Forwarded calls for Mailbox: 81
Date Number Start End Min:Sec Cost
12-20-08 6158340318 12:09 12:10 0:36 $0.03
12-27-08 9512955599 13:18 13:19 0:48 $0.04
12-28-08 6369335036 09:15 09:16 1:00 $0.05
01-04-09 7137464699 09:08 09:09 0:54 $0.04
01-11-09 9092154916 11:45 11:46 1:06 $0.05
01-11-09 9515207940 13:18 13:18 0:36 $0.03
01-14-09 8328146387 10:00 10:01 0:30 $0.03
01-15-09 9512321503 14:55 14:56 1:00 $0.05
01-16-09 9564832413 07:34 07:35 1:06 $0.05
Total calls: 9 7:36 $0.37
Total System Calls: 46 31:48 $2.22
Billing questions? Email us at billing@freedomvoice.com