FreedomVOICE Systems
169 Saxony Road, Suite 206
Encinitas, CA 92024
Tel/Fax: 800-477-1477
Alternate Fax: 760-479-2063
Invoice #: 2588921 -- Rental
Billing Date: 02/17/2009
Customer# 46886
David Halsey
8831 Kentville St.
Riverside, CA 92508
--------------------------------------------------
Charge Summary for your Records
Min:Sec Cost # Calls
Incoming 28:06 $2.16 38
Forward 11:30 $0.57 15
Callback 0:00 $0.00 0
Fax 0:00 $0.00 0
Voice Blaster 0:00 $0.00 0
Conference 0:00 $0.00 0
Total Calls 39:36 $2.73 53
Total Rentals $89.80
Invoice Total $92.53
Prev. Balance $0.00
Total Due $92.53
Remittance Instructions: Please do not pay. We have a credit card on file
for you. A charge has already been attempted to that card. Unless you hear
otherwise, please assume that the charge was successful.
--------------------------------------------------
Invoice Details
Rental: AdTrakker (TM) 866-211-2639 $24.95
Rental: Random Hold Music - $5.00
Rental: FreedomLITE 888-504-1184 $9.95
Rental: WebLink - $15.00
Rental: FreedomLITE 800-611-3754 $9.95
Rental: FreedomLITE 888-550-8870 $9.95
Rental: WebLink - $15.00
Call Details
Incoming for phone number: 8005894856
Date Number Start End Min:Sec Cost
01-24-09 2137009109 08:28 08:28 0:18 $0.03
01-24-09 2137009109 08:39 08:40 0:42 $0.05
02-02-09 8307925200 08:45 08:46 0:36 $0.05
02-09-09 9897732754 15:16 15:17 1:00 $0.07
Total calls: 4 2:36 $0.20
Incoming for phone number: 8006113754
Date Number Start End Min:Sec Cost
01-24-09 9809391556 21:30 21:31 0:54 $0.07
02-01-09 6786971249 13:52 13:52 0:18 $0.03
02-07-09 4044383112 12:02 12:02 0:06 $0.01
02-10-09 9056646867 14:24 14:25 0:18 $0.03
02-10-09 9056646867 14:26 14:27 0:18 $0.03
Total calls: 5 1:54 $0.17
Incoming for phone number: 8007287118
Date Number Start End Min:Sec Cost
01-17-09 9099213208 11:44 11:45 0:54 $0.07
01-17-09 12:01 12:06 4:36 $0.32
01-17-09 9099213208 14:30 14:31 1:00 $0.07
01-18-09 3237886778 13:02 13:03 0:18 $0.03
01-18-09 4085643604 14:03 14:03 0:30 $0.04
01-20-09 9516823955 12:14 12:14 0:42 $0.05
01-21-09 9518183863 16:44 16:44 0:18 $0.03
01-23-09 9096481676 10:20 10:20 0:12 $0.02
01-24-09 2137009109 08:28 08:28 0:06 $0.01
01-24-09 2137009109 08:39 08:40 0:36 $0.05
01-24-09 9516799135 12:23 12:24 1:06 $0.08
01-26-09 9516535039 17:28 17:29 0:48 $0.06
01-27-09 8182689016 17:50 17:51 0:36 $0.05
01-30-09 6148855301 09:01 09:02 0:24 $0.03
02-02-09 8307925200 08:45 08:46 0:36 $0.05
02-03-09 9517362400 15:13 15:15 1:12 $0.09
02-09-09 9517805981 10:34 10:35 1:06 $0.08
02-09-09 9517805981 10:35 10:36 0:42 $0.05
02-09-09 9897732754 15:16 15:17 0:54 $0.07
02-11-09 4122713324 11:59 11:59 0:30 $0.04
02-11-09 6308156213 17:02 17:03 0:54 $0.07
02-12-09 6619488424 10:49 10:50 0:48 $0.06
02-12-09 6619488424 10:54 10:54 0:30 $0.04
02-12-09 6619488424 10:58 10:58 0:30 $0.04
02-13-09 7342811857 13:07 13:07 0:30 $0.04
Total calls: 25 20:18 $1.54
Incoming for phone number: 8662112639
Date Number Start End Min:Sec Cost
01-17-09 2136746424 23:08 23:10 2:12 $0.16
01-23-09 6032980440 06:00 06:01 0:30 $0.04
02-06-09 8023886600 06:00 06:00 0:24 $0.03
Total calls: 3 3:06 $0.23
Incoming for phone number: 8885508870
Date Number Start End Min:Sec Cost
02-02-09 6076933630 12:50 12:51 0:12 $0.02
Total calls: 1 0:12 $0.02
Forwarded calls for Mailbox: 81
Date Number Start End Min:Sec Cost
01-17-09 9099213208 11:44 11:45 0:36 $0.03
01-17-09 8007287118 12:03 12:06 3:18 $0.15
01-17-09 2136746424 23:08 23:10 1:48 $0.08
01-18-09 3237886778 13:02 13:03 0:12 $0.01
01-24-09 2137009109 08:28 08:28 0:06 $0.01
01-24-09 2137009109 08:39 08:40 0:36 $0.03
01-26-09 9516535039 17:28 17:29 0:30 $0.03
02-02-09 8307925200 08:45 08:46 0:30 $0.03
02-02-09 8307925200 08:45 08:46 0:18 $0.02
02-03-09 9517362400 15:14 15:15 0:54 $0.04
02-09-09 9517805981 10:34 10:35 0:48 $0.04
02-09-09 9897732754 15:16 15:17 0:54 $0.04
02-09-09 9897732754 15:16 15:17 0:36 $0.03
02-11-09 4122713324 11:59 11:59 0:06 $0.01
02-13-09 7342811857 13:07 13:07 0:18 $0.02
Total calls: 15 11:30 $0.57
Total System Calls: 53 39:36 $2.73
Billing questions? Email us at billing@freedomvoice.com