FreedomVOICE Systems
169 Saxony Road, Suite 206
Encinitas, CA 92024
Tel/Fax: 800-477-1477
Alternate Fax: 760-479-2063
Invoice #: 2151906 -- Rental
Billing Date: 03/17/2008
Customer# 46886
David Halsey
8831 Kentville St.
Riverside, CA 92508
--------------------------------------------------
Charge Summary for your Records
Min:Sec Cost # Calls
Incoming 157:06 $11.87 195
Forward 69:06 $3.30 62
Callback 0:00 $0.00 0
Fax 0:00 $0.00 0
Voice Blaster 0:00 $0.00 0
Conference 0:00 $0.00 0
Total Calls 226:12 $15.17 257
Total Rentals $89.80
Invoice Total $104.97
Prev. Balance $0.00
Total Due $104.97
Remittance Instructions: Please do not pay. We have a credit card on file
for you. A charge has already been attempted to that card. Unless you hear
otherwise, please assume that the charge was successful.
Check out our newest features below. Or, to learn about even more business
enhancing
solutions, call us at 800-477-1477 ext. 2 or email support@freedomvoice.com.
Name/Address Capture (WebLINK required)
Know your customers. Name & Address Capture from FreedomVOICE greatly
enhances
your ability to return calls and connect with your customers.
- Over 70% capture rate, at only 10? per successful capture!
- Greet customers by name when following up on leads.
- Use captured addresses to power mailing campaigns to potential
customers.
Read Your Voicemail with TalkText (WebLINK required)
Time is often your most valuable commodity. Stay ahead by reading your
voicemail.
TalkText delivers transcriptions of your messages directly to your Inbox.
- Browse lengthy messages for important information and return calls
immediately.
- Stay connected while on the road: have your transcriptions sent as a
text message to your mobile device!
- Add TalkText to your account for $10/month + 25?/30 seconds.
--------------------------------------------------
Invoice Details
Rental: AdTrakker (TM) 866-211-2639 $24.95
Rental: Random Hold Music - $5.00
Rental: FreedomLITE 888-504-1184 $9.95
Rental: WebLink - $15.00
Rental: FreedomLITE 800-611-3754 $9.95
Rental: FreedomLITE 888-550-8870 $9.95
Rental: WebLink - $15.00
Call Details
Incoming for phone number: 8005894856
Date Number Start End Min:Sec Cost
02-18-08 7176655351 06:38 06:39 0:48 $0.06
02-20-08 8172371961 22:43 22:43 0:30 $0.04
02-25-08 8606905478 16:27 16:28 0:12 $0.02
02-29-08 7185498018 18:37 18:38 1:00 $0.07
03-04-08 3133193646 14:50 14:51 0:48 $0.06
03-07-08 9898607748 05:51 05:52 0:42 $0.05
03-10-08 5869798225 05:25 05:26 0:48 $0.06
03-10-08 5869798225 05:50 05:51 0:36 $0.05
03-10-08 5869798225 05:57 05:58 0:48 $0.06
03-10-08 5869798225 06:00 06:01 0:48 $0.06
03-10-08 5869798225 06:02 06:03 1:30 $0.11
03-10-08 5869798225 06:04 06:04 0:36 $0.05
03-10-08 5869798225 06:06 06:06 0:48 $0.06
03-11-08 5869798225 06:05 06:06 1:12 $0.09
03-11-08 5869798225 06:41 06:42 0:42 $0.05
03-11-08 5869798225 06:59 07:00 0:42 $0.05
03-11-08 5869798225 07:04 07:05 1:12 $0.09
03-11-08 5869798225 07:23 07:23 0:48 $0.06
03-11-08 5869798225 07:25 07:26 1:12 $0.09
03-11-08 5869798225 08:09 08:09 0:42 $0.05
03-11-08 5869798225 09:20 09:20 0:42 $0.05
03-11-08 5869798225 09:47 09:48 0:48 $0.06
03-11-08 5869798225 10:19 10:19 0:42 $0.05
03-11-08 5869798225 11:13 11:14 0:42 $0.05
03-11-08 5869798225 11:38 11:38 0:48 $0.06
03-12-08 5594579195 03:26 03:26 0:36 $0.05
03-13-08 5869798225 07:06 07:08 1:18 $0.09
Total calls: 27 22:00 $1.64
Incoming for phone number: 8006113754
Date Number Start End Min:Sec Cost
02-17-08 7196481835 13:01 13:02 0:18 $0.03
02-20-08 9055717760 07:54 07:55 0:18 $0.03
02-20-08 9055717760 07:55 07:55 0:12 $0.02
02-20-08 9055717760 07:56 07:56 0:06 $0.01
02-21-08 2044896653 09:31 09:31 0:12 $0.02
02-22-08 9055617045 13:26 13:26 0:12 $0.02
02-22-08 9055617045 13:26 13:27 0:18 $0.03
02-23-08 2042210239 12:33 12:33 0:18 $0.03
02-24-08 8172371757 18:41 18:41 0:18 $0.03
02-25-08 4164875842 12:42 12:42 0:12 $0.02
02-25-08 4164875842 12:42 12:42 0:12 $0.02
02-25-08 6043011042 20:24 20:25 0:18 $0.03
02-25-08 6043011042 20:29 20:29 0:12 $0.02
02-27-08 7094540052 08:31 08:31 0:12 $0.02
02-27-08 7094540052 08:31 08:32 0:18 $0.03
02-27-08 6042161057 09:30 09:30 0:18 $0.03
02-27-08 4164170000 11:16 11:16 0:18 $0.03
02-28-08 5133445023 14:33 14:34 0:18 $0.03
03-03-08 9055755361 12:35 12:36 0:12 $0.02
03-03-08 9055755361 12:36 12:36 0:12 $0.02
03-06-08 8566721125 09:33 09:33 0:18 $0.03
03-07-08 8282910067 11:41 11:41 0:12 $0.02
03-07-08 5597048332 15:24 15:25 0:24 $0.03
03-09-08 6154740121 04:46 04:47 0:54 $0.07
03-14-08 9152411766 04:42 04:42 0:12 $0.02
03-14-08 4183044630 14:36 14:37 0:18 $0.03
Total calls: 26 7:12 $0.69
Incoming for phone number: 8007287118
Date Number Start End Min:Sec Cost
02-17-08 4077712100 12:21 12:22 0:30 $0.04
02-18-08 7176655351 06:38 06:39 0:42 $0.05
02-20-08 4232835000 13:21 13:21 0:30 $0.04
02-20-08 9513081122 14:49 14:50 0:54 $0.07
02-20-08 8172371961 22:43 22:43 0:24 $0.03
02-21-08 9513081122 09:43 09:44 1:00 $0.07
02-21-08 9512122849 10:02 10:03 1:24 $0.10
02-21-08 9517510402 11:58 11:59 1:00 $0.07
02-22-08 4077712100 10:20 10:21 0:30 $0.04
02-22-08 4077712100 13:04 13:05 0:30 $0.04
02-23-08 2134223590 11:07 11:07 0:42 $0.05
02-23-08 9517348844 12:13 12:14 1:36 $0.12
02-24-08 9154332825 11:53 11:54 0:48 $0.06
02-24-08 9154332825 12:00 12:01 0:54 $0.07
02-24-08 7144486904 13:37 13:38 0:48 $0.06
02-24-08 7144486904 13:39 13:41 1:06 $0.08
02-24-08 9097171290 16:41 16:41 0:42 $0.05
02-25-08 7573615126 08:19 08:20 0:42 $0.05
02-25-08 4077712100 10:10 10:10 0:30 $0.04
02-25-08 7573615126 10:43 10:43 0:30 $0.04
02-25-08 7144744336 12:07 12:08 0:24 $0.03
02-25-08 9513081122 14:00 14:06 5:42 $0.40
02-25-08 7142801958 14:07 14:09 1:36 $0.12
02-25-08 4232835000 15:13 15:13 0:36 $0.05
02-25-08 8606905478 16:28 16:28 0:06 $0.01
02-25-08 7142801958 18:51 18:52 1:12 $0.09
02-26-08 7143064496 07:44 07:45 0:54 $0.07
02-26-08 7142801958 08:14 08:14 0:36 $0.05
02-26-08 7573615126 08:19 08:19 0:48 $0.06
02-26-08 7142801958 10:07 10:08 1:06 $0.08
02-26-08 4077712100 10:33 10:34 0:30 $0.04
02-26-08 7573615126 11:05 11:06 0:30 $0.04
02-26-08 4077712100 12:10 12:11 0:30 $0.04
02-27-08 8003656538 08:35 08:35 0:30 $0.04
02-27-08 8003656538 10:24 10:24 0:36 $0.05
02-27-08 4077712100 10:50 10:51 0:18 $0.03
02-27-08 7142801958 11:11 11:12 0:48 $0.06
02-27-08 7142801958 11:14 11:14 0:30 $0.04
02-27-08 9154332825 12:35 12:36 1:00 $0.07
02-27-08 9154332825 13:18 13:19 1:00 $0.07
02-28-08 7573615126 08:36 08:36 0:36 $0.05
02-28-08 4077712100 10:36 10:37 0:30 $0.04
02-28-08 8003656538 10:47 10:48 0:18 $0.03
02-28-08 4077712100 13:33 13:33 0:30 $0.04
02-28-08 9565440013 19:31 19:31 0:18 $0.03
02-29-08 8003656538 08:40 08:40 0:24 $0.03
02-29-08 7573615126 09:19 09:20 0:36 $0.05
02-29-08 7573615126 11:02 11:03 0:36 $0.05
02-29-08 8003656538 12:15 12:16 0:18 $0.03
02-29-08 3109634234 13:02 13:02 0:42 $0.05
02-29-08 7143192235 17:25 17:28 3:12 $0.23
02-29-08 7185498018 18:37 18:38 0:54 $0.07
03-02-08 9097140173 12:05 12:09 3:54 $0.27
03-02-08 9492339931 13:23 13:24 0:30 $0.04
03-02-08 9492339931 13:25 13:25 0:24 $0.03
03-02-08 9492339931 13:36 13:37 1:00 $0.07
03-02-08 8018221318 16:00 16:01 0:54 $0.07
03-03-08 8172372817 04:48 04:49 0:42 $0.05
03-03-08 8477171936 08:31 08:31 0:30 $0.04
03-03-08 9493956208 09:18 09:18 0:42 $0.05
03-03-08 3369724304 10:08 10:09 1:00 $0.07
03-03-08 9512797670 12:56 12:56 0:36 $0.05
03-04-08 7573615126 10:25 10:25 0:42 $0.05
03-04-08 9513522300 11:47 11:49 2:24 $0.17
03-04-08 6025974625 11:51 11:52 0:30 $0.04
03-04-08 8003656538 12:08 12:09 0:30 $0.04
03-04-08 3133193646 14:50 14:51 0:42 $0.05
03-04-08 6025974625 14:54 14:55 1:00 $0.07
03-05-08 8003656538 08:42 08:42 0:30 $0.04
03-05-08 8003656538 10:35 10:36 0:54 $0.07
03-05-08 2137000686 11:54 11:56 1:30 $0.11
03-06-08 8003656538 08:25 08:25 0:24 $0.03
03-06-08 7573615126 10:28 10:29 0:18 $0.03
03-06-08 6025974625 11:10 11:11 0:36 $0.05
03-06-08 8003656538 11:30 11:30 0:30 $0.04
03-06-08 7143663636 16:06 16:07 0:42 $0.05
03-06-08 9497487394 17:14 17:17 2:24 $0.17
03-07-08 9898607748 05:51 05:52 0:36 $0.05
03-07-08 8003656538 08:21 08:22 0:24 $0.03
03-07-08 6025974625 11:13 11:13 0:12 $0.02
03-07-08 9517889941 11:34 11:34 0:18 $0.03
03-07-08 7573615126 11:36 11:37 0:36 $0.05
03-07-08 6025974625 12:29 12:30 1:00 $0.07
03-08-08 3234207757 14:11 14:12 1:12 $0.09
03-08-08 9098411100 14:16 14:17 1:18 $0.09
03-08-08 7147422552 14:16 14:16 0:24 $0.03
03-08-08 9514792821 16:37 16:39 2:18 $0.16
03-08-08 7148733720 17:33 17:34 0:36 $0.05
03-08-08 7148733720 17:36 17:37 1:00 $0.07
03-08-08 9514792821 18:22 18:22 0:06 $0.01
03-09-08 9515224367 12:08 12:09 0:36 $0.05
03-10-08 5869798225 05:25 05:26 0:42 $0.05
03-10-08 5869798225 05:51 05:51 0:24 $0.03
03-10-08 5869798225 05:57 05:58 0:42 $0.05
03-10-08 5869798225 06:00 06:01 0:42 $0.05
03-10-08 5869798225 06:02 06:03 1:24 $0.10
03-10-08 5869798225 06:04 06:04 0:30 $0.04
03-10-08 5869798225 06:06 06:06 0:42 $0.05
03-10-08 7148933971 10:18 10:18 0:42 $0.05
03-10-08 2102565100 11:19 11:19 0:42 $0.05
03-10-08 6025974625 12:06 12:06 0:30 $0.04
03-10-08 6025974625 13:11 13:12 1:00 $0.07
03-10-08 2139993555 15:14 15:15 1:00 $0.07
03-10-08 9518179448 17:18 17:19 0:36 $0.05
03-11-08 5869798225 06:05 06:06 1:00 $0.07
03-11-08 5869798225 06:41 06:42 0:36 $0.05
03-11-08 5869798225 06:59 07:00 0:36 $0.05
03-11-08 5869798225 07:04 07:05 1:06 $0.08
03-11-08 5869798225 07:23 07:23 0:42 $0.05
03-11-08 5869798225 07:25 07:26 1:06 $0.08
03-11-08 5869798225 08:09 08:10 0:36 $0.05
03-11-08 5869798225 09:20 09:20 0:36 $0.05
03-11-08 5869798225 09:47 09:48 0:36 $0.05
03-11-08 7573615126 10:06 10:06 0:30 $0.04
03-11-08 5869798225 10:19 10:19 0:36 $0.05
03-11-08 5869798225 11:13 11:14 0:36 $0.05
03-11-08 7573615126 11:24 11:25 0:30 $0.04
03-11-08 5869798225 11:38 11:38 0:42 $0.05
03-11-08 6025974625 12:22 12:30 7:42 $0.54
03-11-08 8003656538 12:39 12:39 0:24 $0.03
03-11-08 7142927998 17:50 17:51 0:30 $0.04
03-12-08 5594579195 03:26 03:26 0:24 $0.03
03-12-08 9512735000 08:41 08:42 1:36 $0.12
03-12-08 9093763499 14:27 14:28 1:24 $0.10
03-12-08 9565422204 17:22 17:22 0:30 $0.04
03-13-08 5869798225 07:06 07:08 1:12 $0.09
03-13-08 9565509174 09:43 09:43 0:12 $0.02
03-13-08 9096709600 18:36 18:36 0:12 $0.02
03-13-08 9096709600 18:40 18:43 2:30 $0.18
03-14-08 6182290975 10:05 10:08 3:24 $0.24
03-14-08 7147683107 10:32 10:33 0:24 $0.03
03-14-08 7147683107 10:56 10:56 0:18 $0.03
03-14-08 7147740489 16:29 16:29 0:18 $0.03
03-14-08 7147740489 16:30 16:32 2:48 $0.20
03-15-08 9512376216 10:18 10:20 1:42 $0.12
03-15-08 3234207757 13:42 13:44 1:36 $0.12
03-15-08 3234207757 15:10 15:11 1:06 $0.08
03-15-08 7143504182 16:42 16:42 0:06 $0.01
Total calls: 138 125:54 $9.39
Incoming for phone number: 8662112639
Date Number Start End Min:Sec Cost
03-11-08 9408916357 00:00 00:01 0:42 $0.05
Total calls: 1 0:42 $0.05
Incoming for phone number: 8885041184
Date Number Start End Min:Sec Cost
03-12-08 9565422204 17:22 17:22 0:42 $0.05
03-13-08 9565509174 09:43 09:43 0:24 $0.03
Total calls: 2 1:06 $0.08
Incoming for phone number: 8885508870
Date Number Start End Min:Sec Cost
03-12-08 9563642458 07:23 07:23 0:12 $0.02
Total calls: 1 0:12 $0.02
Forwarded calls for Mailbox: 81
Date Number Start End Min:Sec Cost
02-18-08 7176655351 06:38 06:39 0:36 $0.03
02-20-08 8172371961 22:43 22:43 0:24 $0.02
02-21-08 9517510402 11:58 11:59 0:48 $0.04
02-23-08 9517348844 12:13 12:14 1:18 $0.06
02-24-08 7144486904 13:40 13:41 0:54 $0.04
02-25-08 7144744336 12:08 12:08 0:06 $0.01
02-25-08 9513081122 14:00 14:06 5:24 $0.24
02-25-08 7142801958 14:08 14:09 1:18 $0.06
02-26-08 7142801958 10:08 10:08 0:42 $0.04
02-26-08 7573615126 11:06 11:06 0:24 $0.02
02-27-08 4077712100 10:50 10:51 0:06 $0.01
02-29-08 7143192235 17:25 17:28 2:54 $0.13
02-29-08 7185498018 18:37 18:38 0:54 $0.04
03-02-08 9097140173 12:06 12:09 3:36 $0.16
03-04-08 9513522300 11:47 11:49 2:12 $0.10
03-04-08 3133193646 14:50 14:51 0:36 $0.03
03-04-08 6025974625 14:54 14:55 0:54 $0.04
03-05-08 8003656538 08:42 08:42 0:12 $0.01
03-05-08 2137000686 11:55 11:56 1:12 $0.06
03-06-08 9497487394 17:15 17:17 2:06 $0.10
03-07-08 9898607748 05:51 05:52 0:36 $0.03
03-07-08 6025974625 11:13 11:13 0:06 $0.01
03-07-08 9517889941 11:34 11:34 0:12 $0.01
03-08-08 7147422552 14:16 14:16 0:18 $0.02
03-08-08 9098411100 14:16 14:17 1:00 $0.05
03-08-08 9514792821 16:37 16:39 1:54 $0.09
03-09-08 9515224367 12:08 12:09 0:18 $0.02
03-10-08 5869798225 05:25 05:26 0:42 $0.04
03-10-08 5869798225 05:51 05:51 0:24 $0.02
03-10-08 5869798225 05:57 05:58 0:36 $0.03
03-10-08 5869798225 06:00 06:01 0:36 $0.03
03-10-08 5869798225 06:02 06:03 1:24 $0.07
03-10-08 5869798225 06:04 06:04 0:30 $0.03
03-10-08 5869798225 06:06 06:06 0:36 $0.03
03-10-08 6025974625 13:12 13:12 0:42 $0.04
03-11-08 5869798225 06:05 06:06 1:00 $0.05
03-11-08 5869798225 06:41 06:42 0:36 $0.03
03-11-08 5869798225 06:59 07:00 0:36 $0.03
03-11-08 5869798225 07:04 07:05 1:06 $0.05
03-11-08 5869798225 07:23 07:23 0:36 $0.03
03-11-08 5869798225 07:25 07:26 1:06 $0.05
03-11-08 5869798225 08:09 08:10 0:36 $0.03
03-11-08 5869798225 09:20 09:20 0:36 $0.03
03-11-08 5869798225 09:47 09:48 0:36 $0.03
03-11-08 5869798225 10:19 10:19 0:36 $0.03
03-11-08 5869798225 11:13 11:14 0:36 $0.03
03-11-08 5869798225 11:38 11:38 0:36 $0.03
03-11-08 6025974625 12:22 12:30 7:24 $0.33
03-12-08 5594579195 03:26 03:26 0:24 $0.02
03-12-08 9512735000 08:41 08:42 1:12 $0.06
03-12-08 9093763499 14:27 14:28 1:06 $0.05
03-12-08 9565422204 17:22 17:22 0:30 $0.03
03-13-08 5869798225 07:06 07:08 1:06 $0.05
03-13-08 9565509174 09:43 09:43 0:12 $0.01
03-13-08 9096709600 18:40 18:43 2:06 $0.10
03-14-08 6182290975 10:05 10:08 3:06 $0.14
03-14-08 7147683107 10:32 10:33 0:18 $0.02
03-14-08 7147683107 10:56 10:56 0:12 $0.01
03-14-08 7147740489 16:30 16:32 2:42 $0.12
03-15-08 9512376216 10:18 10:20 1:24 $0.07
03-15-08 3234207757 13:42 13:44 1:24 $0.07
03-15-08 3234207757 15:11 15:12 0:54 $0.04
Total calls: 62 69:06 $3.30
Total System Calls: 257 226:12 $15.17
Billing questions? Email us at billing@freedomvoice.com