FreedomVOICE Systems
169 Saxony Road, Suite 206
Encinitas, CA 92024
Tel/Fax: 800-477-1477
Alternate Fax: 760-479-2063
Invoice #: 2114622 -- Rental
Billing Date: 02/18/2008
Customer# 46886
David Halsey
8831 Kentville St.
Riverside, CA 92508
--------------------------------------------------
Charge Summary for your Records
Min:Sec Cost # Calls
Incoming 113:36 $8.57 135
Forward 53:36 $2.58 44
Callback 0:00 $0.00 0
Fax 0:00 $0.00 0
Voice Blaster 0:00 $0.00 0
Conference 0:00 $0.00 0
Total Calls 167:12 $11.15 179
Total Rentals $89.80
Invoice Total $100.95
Prev. Balance $0.00
Total Due $100.95
Remittance Instructions: Please do not pay. We have a credit card on file
for you. A charge has already been attempted to that card. Unless you hear
otherwise, please assume that the charge was successful.
Check out our newest features below. Or, to learn about even more business
enhancing
solutions, call us at 800-477-1477 ext. 2 or email support@freedomvoice.com.
Name/Address Capture (WebLINK required)
Know your customers. Name & Address Capture from FreedomVOICE greatly
enhances
your ability to return calls and connect with your customers.
- Over 70% capture rate, at only 10? per successful capture!
- Greet customers by name when following up on leads.
- Use captured addresses to power mailing campaigns to potential
customers.
Read Your Voicemail with TalkText (WebLINK required)
Time is often your most valuable commodity. Stay ahead by reading your
voicemail.
TalkText delivers transcriptions of your messages directly to your Inbox.
- Browse lengthy messages for important information and return calls
immediately.
- Stay connected while on the road: have your transcriptions sent as a
text message to your mobile device!
- Add TalkText to your account for $10/month + 25?/30 seconds.
--------------------------------------------------
Invoice Details
Rental: AdTrakker (TM) 866-211-2639 $24.95
Rental: Random Hold Music - $5.00
Rental: FreedomLITE 888-504-1184 $9.95
Rental: WebLink - $15.00
Rental: FreedomLITE 800-611-3754 $9.95
Rental: FreedomLITE 888-550-8870 $9.95
Rental: WebLink - $15.00
Call Details
Incoming for phone number: 8005894856
Date Number Start End Min:Sec Cost
01-23-08 9898922963 06:13 06:14 1:00 $0.07
01-25-08 8107368907 14:12 14:13 0:48 $0.06
01-30-08 6136327061 15:00 15:00 0:18 $0.03
01-31-08 2693137733 18:57 18:58 0:54 $0.07
01-31-08 2693137733 19:04 19:05 1:00 $0.07
01-31-08 2693137733 19:13 19:14 0:54 $0.07
01-31-08 2693137733 19:25 19:26 1:18 $0.09
01-31-08 2693137733 19:27 19:29 2:12 $0.16
01-31-08 9514792345 19:30 19:30 0:30 $0.04
02-01-08 2699837333 09:48 09:49 0:54 $0.07
02-01-08 2699837333 09:52 09:53 0:42 $0.05
02-01-08 2699837333 10:01 10:01 0:30 $0.04
02-01-08 2693137733 10:02 10:04 2:12 $0.16
02-01-08 2699837333 10:43 10:44 0:42 $0.05
02-03-08 7275659812 13:25 13:25 0:54 $0.07
02-13-08 3372914820 06:12 06:13 1:12 $0.09
02-13-08 3372914820 13:05 13:06 0:54 $0.07
Total calls: 17 16:54 $1.26
Incoming for phone number: 8006113754
Date Number Start End Min:Sec Cost
01-17-08 9565508625 21:59 21:59 0:18 $0.03
01-18-08 5757062633 18:36 18:36 0:18 $0.03
01-19-08 9058982439 07:58 07:59 0:18 $0.03
01-19-08 5854935881 14:37 14:37 0:06 $0.01
01-21-08 8128385753 10:18 10:18 0:18 $0.03
01-21-08 8128385753 10:18 10:19 0:12 $0.02
01-21-08 2529408677 15:34 15:34 0:12 $0.02
01-23-08 2174943564 08:37 08:37 0:12 $0.02
01-23-08 9055760846 11:37 11:37 0:12 $0.02
01-23-08 9055760846 11:37 11:37 0:12 $0.02
01-23-08 9157646885 15:57 15:58 0:48 $0.06
01-24-08 4053984938 04:47 04:47 0:42 $0.05
01-24-08 4053984938 04:47 04:47 0:12 $0.02
01-24-08 2297771432 16:18 16:18 0:12 $0.02
01-24-08 9158519246 19:12 19:12 0:18 $0.03
01-24-08 9158519246 19:12 19:13 0:18 $0.03
01-24-08 9158519246 19:13 19:14 0:42 $0.05
01-24-08 9158677994 19:15 19:15 0:12 $0.02
01-24-08 9158519246 19:17 19:18 0:24 $0.03
01-25-08 9158677994 13:30 13:30 0:36 $0.05
01-26-08 6037522309 12:51 12:51 0:18 $0.03
01-26-08 6037522309 12:51 12:52 0:30 $0.04
01-27-08 8432321927 12:27 12:28 0:12 $0.02
01-27-08 8286988963 12:43 12:43 0:18 $0.03
01-27-08 7578774995 23:34 23:35 0:18 $0.03
01-27-08 7578774995 23:35 23:36 0:12 $0.02
01-27-08 7578774995 23:37 23:37 0:36 $0.05
01-28-08 2539846991 13:03 13:04 0:24 $0.03
01-30-08 6108734910 07:21 07:21 0:12 $0.02
01-30-08 6108734910 07:21 07:22 0:18 $0.03
01-31-08 9158677994 10:33 10:34 0:30 $0.04
02-02-08 8505360009 14:17 14:17 0:18 $0.03
02-03-08 3134430085 08:55 08:55 0:12 $0.02
02-03-08 8582077176 16:36 16:36 0:12 $0.02
02-08-08 9055603767 12:29 12:29 0:12 $0.02
02-08-08 9055603767 12:34 12:35 0:12 $0.02
02-08-08 9055603767 12:35 12:35 0:18 $0.03
02-08-08 9055603767 12:35 12:35 0:12 $0.02
02-10-08 4192399078 10:47 10:48 0:48 $0.06
02-10-08 4192438231 10:48 10:49 0:42 $0.05
02-10-08 9174558062 14:31 14:32 0:42 $0.05
02-10-08 5308655336 20:00 20:00 0:18 $0.03
02-10-08 5308655336 20:00 20:01 0:18 $0.03
02-11-08 5618563498 07:56 07:57 0:12 $0.02
02-14-08 8606285076 06:57 06:57 0:12 $0.02
02-14-08 8606285076 06:58 06:58 0:12 $0.02
Total calls: 46 15:30 $1.37
Incoming for phone number: 8007287118
Date Number Start End Min:Sec Cost
01-17-08 7342816569 08:56 08:57 0:36 $0.05
01-17-08 9099125433 10:43 10:44 1:18 $0.09
01-17-08 9513081122 11:47 11:48 1:36 $0.12
01-17-08 9513081122 11:54 11:55 0:42 $0.05
01-17-08 9513081122 11:56 11:57 1:00 $0.07
01-18-08 7144014869 11:17 11:18 1:18 $0.09
01-18-08 7342816569 11:21 11:22 0:42 $0.05
01-18-08 9512710927 15:42 15:43 1:12 $0.09
01-19-08 7143930621 15:53 15:54 0:54 $0.07
01-20-08 3106132249 15:15 15:15 0:30 $0.04
01-21-08 9518581669 11:52 11:53 0:54 $0.07
01-21-08 9516427441 15:27 15:28 1:00 $0.07
01-22-08 3233448193 09:44 09:45 1:06 $0.08
01-22-08 9512730325 10:44 10:45 1:00 $0.07
01-22-08 3233448193 11:22 11:24 1:36 $0.12
01-23-08 9898922963 06:13 06:14 0:54 $0.07
01-23-08 9512792583 14:47 14:48 1:30 $0.11
01-25-08 8107368907 14:12 14:13 0:42 $0.05
01-25-08 9518937425 16:29 16:30 0:54 $0.07
01-26-08 9513163107 13:45 13:45 0:30 $0.04
01-27-08 9093195226 13:15 13:18 2:30 $0.18
01-28-08 4178592937 11:22 11:22 0:30 $0.04
01-28-08 9515384033 14:27 14:28 1:06 $0.08
01-30-08 4054765193 04:28 04:29 0:30 $0.04
01-30-08 9094845568 12:51 12:52 0:42 $0.05
01-30-08 6136327061 15:00 15:00 0:12 $0.02
01-31-08 2693137733 18:57 18:58 0:48 $0.06
01-31-08 2693137733 19:04 19:05 0:54 $0.07
01-31-08 2693137733 19:14 19:14 0:48 $0.06
01-31-08 2693137733 19:25 19:26 1:06 $0.08
01-31-08 2693137733 19:27 19:29 2:06 $0.15
01-31-08 9514792345 19:30 19:30 0:24 $0.03
02-01-08 2699837333 09:48 09:49 0:48 $0.06
02-01-08 2699837333 09:52 09:52 0:30 $0.04
02-01-08 2699837333 10:01 10:01 0:24 $0.03
02-01-08 2693137733 10:02 10:04 2:06 $0.15
02-01-08 2699837333 10:43 10:44 0:36 $0.05
02-01-08 9518478009 16:37 16:38 0:54 $0.07
02-02-08 9496789621 10:58 10:59 1:00 $0.07
02-02-08 3108497144 16:16 16:16 0:42 $0.05
02-02-08 3108497144 16:21 16:23 1:06 $0.08
02-03-08 7275659812 13:25 13:26 0:48 $0.06
02-04-08 7144120108 11:11 11:12 0:12 $0.02
02-04-08 7144120108 11:12 11:13 1:06 $0.08
02-04-08 9496893737 12:54 12:55 0:42 $0.05
02-05-08 5108620425 13:35 13:44 8:48 $0.61
02-05-08 7146730239 17:10 17:11 0:36 $0.05
02-05-08 7142356867 17:28 17:29 0:36 $0.05
02-06-08 7146730239 12:59 13:00 1:12 $0.09
02-07-08 5623033815 12:10 12:11 0:42 $0.05
02-07-08 5623033815 12:15 12:16 0:36 $0.05
02-08-08 9513081122 10:41 10:42 1:00 $0.07
02-08-08 9513081122 10:50 10:50 0:36 $0.05
02-10-08 9518071899 09:15 09:16 0:24 $0.03
02-10-08 9518501947 11:38 11:38 0:42 $0.05
02-10-08 7146730239 11:54 11:55 1:00 $0.07
02-10-08 9094994754 14:01 14:02 1:06 $0.08
02-10-08 9512833888 15:14 15:15 0:36 $0.05
02-11-08 7142871003 09:10 09:11 0:42 $0.05
02-11-08 4198746758 10:03 10:03 0:18 $0.03
02-11-08 9512789980 10:17 10:20 3:00 $0.21
02-12-08 9516880591 15:42 15:43 0:54 $0.07
02-13-08 3372914820 06:12 06:13 1:06 $0.08
02-13-08 9513081122 12:06 12:13 7:00 $0.49
02-13-08 3372914820 13:05 13:06 0:48 $0.06
02-14-08 7143182544 09:47 09:48 1:00 $0.07
02-15-08 7142969424 12:50 12:51 0:42 $0.05
02-15-08 7142969424 12:51 12:52 1:00 $0.07
02-15-08 9513081122 16:21 16:22 0:36 $0.05
02-16-08 9515207441 17:02 17:02 0:24 $0.03
02-16-08 9515207441 17:04 17:04 0:06 $0.01
02-16-08 9515207441 17:06 17:09 3:18 $0.23
Total calls: 72 81:12 $5.94
Forwarded calls for Mailbox: 81
Date Number Start End Min:Sec Cost
01-17-08 9513081122 11:47 11:48 1:18 $0.06
01-17-08 9513081122 11:56 11:57 0:36 $0.03
01-18-08 7342816569 11:21 11:22 0:24 $0.02
01-21-08 9518581669 11:52 11:53 0:36 $0.03
01-21-08 9516427441 15:27 15:28 0:36 $0.03
01-22-08 9512730325 10:45 10:45 0:42 $0.04
01-22-08 3233448193 11:22 11:24 1:18 $0.06
01-23-08 9898922963 06:13 06:14 0:54 $0.04
01-23-08 9512792583 14:47 14:48 1:18 $0.06
01-23-08 9157646885 15:58 15:58 0:18 $0.02
01-25-08 8107368907 14:12 14:13 0:42 $0.04
01-25-08 9518937425 16:29 16:30 0:36 $0.03
01-27-08 9093195226 13:15 13:18 2:12 $0.10
01-28-08 4178592937 11:22 11:22 0:12 $0.01
01-28-08 9515384033 14:28 14:28 0:42 $0.04
01-30-08 9094845568 12:52 12:52 0:18 $0.02
01-30-08 6136327061 15:00 15:00 0:06 $0.01
01-31-08 2693137733 18:57 18:58 0:48 $0.04
01-31-08 2693137733 19:04 19:05 0:54 $0.04
01-31-08 2693137733 19:14 19:14 0:48 $0.04
01-31-08 2693137733 19:25 19:26 1:06 $0.05
01-31-08 2693137733 19:27 19:29 2:06 $0.10
01-31-08 2693137733 19:27 19:29 1:54 $0.09
01-31-08 9514792345 19:30 19:30 0:24 $0.02
01-31-08 9514792345 19:30 19:30 0:18 $0.02
02-01-08 2699837333 09:48 09:49 0:48 $0.04
02-01-08 2699837333 09:52 09:52 0:30 $0.03
02-01-08 2699837333 10:01 10:01 0:24 $0.02
02-01-08 2699837333 10:01 10:01 0:06 $0.01
02-01-08 2693137733 10:02 10:04 2:06 $0.10
02-01-08 2693137733 10:02 10:04 1:54 $0.09
02-01-08 2699837333 10:43 10:44 0:36 $0.03
02-03-08 7275659812 13:25 13:25 0:42 $0.04
02-04-08 7144120108 11:12 11:13 0:48 $0.04
02-05-08 5108620425 13:35 13:44 8:30 $0.38
02-10-08 9518071899 09:15 09:16 0:18 $0.02
02-11-08 7142871003 09:10 09:11 0:18 $0.02
02-11-08 9512789980 10:18 10:20 2:42 $0.12
02-12-08 9516880591 15:43 15:43 0:36 $0.03
02-13-08 3372914820 06:12 06:13 1:00 $0.05
02-13-08 9513081122 12:07 12:13 6:42 $0.30
02-13-08 3372914820 13:05 13:06 0:48 $0.04
02-14-08 7143182544 09:47 09:48 0:42 $0.04
02-16-08 9515207441 17:06 17:09 3:00 $0.14
Total calls: 44 53:36 $2.58
Total System Calls: 179 167:12 $11.15
Billing questions? Email us at billing@freedomvoice.com