FreedomVOICE Systems
169 Saxony Road, Suite 206
Encinitas, CA 92024
Tel/Fax: 800-477-1477
Alternate Fax: 760-479-2063
Invoice #: 2000883 -- Rental
Billing Date: 11/19/2007
Customer# 46886
David Halsey
8831 Kentville St.
Riverside, CA 92508
--------------------------------------------------
Charge Summary for your Records
Min:Sec Cost # Calls
Incoming 70:42 $5.27 74
Forward 31:00 $1.52 32
Callback 0:00 $0.00 0
Fax 0:00 $0.00 0
Voice Blaster 0:00 $0.00 0
Conference 0:00 $0.00 0
Total Calls 101:42 $6.79 106
Total Rentals $89.80
Invoice Total $96.59
Prev. Balance $0.00
Total Due $96.59
Remittance Instructions: Please do not pay. We have a credit card on file
for you. A charge has already been attempted to that card. Unless you hear
otherwise, please assume that the charge was successful.
Imagine sitting at your computer and having messages and faxes pop up on your
email. Save money on checking voice mail and save tons of time. Uses your
existing email account and can easily be added to FreedomLITE and PRO for
only $10/month. Call us at 800-477-1477 x 2.
Here's how to get your monthly rental FREE! For each person you refer to
FreedomVOICE, we will credit your account one month's FREE rent (not including
your prepaid minutes or system usage). Simply have your referal mention your
full name or FreedomVOICE toll free number on their order form or when
placing their order with one of our customer service representatives. If
you have any questions, please contact us at 800-477-1477 x 2.
--------------------------------------------------
Invoice Details
Rental: AdTrakker (TM) 866-211-2639 $24.95
Rental: Random Hold Music - $5.00
Rental: FreedomLITE 888-504-1184 $9.95
Rental: WebLink - $15.00
Rental: FreedomLITE 800-611-3754 $9.95
Rental: FreedomLITE 888-550-8870 $9.95
Rental: WebLink - $15.00
Call Details
Incoming for phone number: 8005894856
Date Number Start End Min:Sec Cost
10-24-07 2483631957 15:14 15:15 1:12 $0.09
10-24-07 7344348920 17:31 17:32 0:30 $0.04
11-01-07 8148270377 08:30 08:31 1:12 $0.09
11-01-07 8148270377 10:57 10:58 0:48 $0.06
11-01-07 8148270377 11:00 11:01 1:24 $0.10
11-03-07 8103331701 11:19 11:19 0:42 $0.05
11-10-07 9565041139 13:35 13:36 0:42 $0.05
11-16-07 8107060296 08:57 08:58 1:30 $0.11
Total calls: 8 8:00 $0.59
Incoming for phone number: 8006113754
Date Number Start End Min:Sec Cost
10-18-07 3093033910 13:07 13:07 0:12 $0.02
10-18-07 9135227961 23:40 23:41 0:24 $0.03
10-29-07 7183186084 09:31 09:32 0:12 $0.02
10-30-07 5143995526 13:01 13:02 0:12 $0.02
10-31-07 5143995526 11:12 11:13 0:12 $0.02
11-01-07 9565041851 21:16 21:17 0:12 $0.02
11-05-07 7243233515 08:50 08:51 0:12 $0.02
11-05-07 9057124121 11:25 11:25 0:18 $0.03
11-05-07 9057124121 11:26 11:26 0:12 $0.02
11-15-07 7723323447 23:33 23:34 0:18 $0.03
Total calls: 10 2:24 $0.23
Incoming for phone number: 8007287118
Date Number Start End Min:Sec Cost
10-17-07 9512781301 11:43 11:43 0:18 $0.03
10-17-07 9513610535 12:34 12:36 1:24 $0.10
10-17-07 7149323531 12:43 12:48 4:42 $0.33
10-18-07 9513610535 11:25 11:26 1:12 $0.09
10-20-07 7606941489 10:17 10:18 0:48 $0.06
10-20-07 7606941489 10:18 10:20 1:36 $0.12
10-20-07 3103652652 15:01 15:02 1:42 $0.12
10-20-07 9514538361 15:44 15:45 0:24 $0.03
10-21-07 7144015912 12:58 12:58 0:24 $0.03
10-23-07 3046962000 08:44 08:45 1:00 $0.07
10-24-07 6174717774 10:36 10:36 0:36 $0.05
10-24-07 2483631957 15:14 15:15 1:06 $0.08
10-24-07 7344348920 17:31 17:32 0:24 $0.03
10-25-07 9518301266 13:51 13:53 1:30 $0.11
10-26-07 9519401036 09:42 09:42 0:42 $0.05
10-27-07 9518981559 11:31 11:32 0:42 $0.05
10-27-07 9518981559 11:32 11:33 1:12 $0.09
10-27-07 9512586220 17:18 17:18 0:48 $0.06
10-27-07 9512586220 17:21 17:22 0:36 $0.05
10-28-07 9518981559 09:34 09:35 0:42 $0.05
10-28-07 9516798566 13:08 13:09 0:42 $0.05
10-28-07 9512773492 16:18 16:19 1:06 $0.08
10-29-07 9518981559 09:40 09:40 0:36 $0.05
10-30-07 9094678500 17:02 17:03 1:24 $0.10
10-31-07 8188902514 11:49 11:49 0:36 $0.05
10-31-07 9098900601 12:22 12:23 0:54 $0.07
10-31-07 3046962000 17:39 17:40 1:00 $0.07
11-01-07 8148270377 08:30 08:31 1:06 $0.08
11-01-07 8148270377 10:57 10:57 0:36 $0.05
11-01-07 8148270377 11:00 11:02 1:18 $0.09
11-01-07 2134170181 16:03 16:04 0:42 $0.05
11-02-07 9516798566 13:29 13:31 1:12 $0.09
11-03-07 8103331701 11:19 11:19 0:36 $0.05
11-05-07 9512849597 10:47 10:47 0:42 $0.05
11-05-07 9512781301 12:28 12:28 0:18 $0.03
11-06-07 6265898894 15:07 15:08 1:12 $0.09
11-08-07 4144065253 06:26 06:26 0:30 $0.04
11-08-07 9492331014 17:24 17:26 1:36 $0.12
11-09-07 6169802604 12:46 12:47 0:30 $0.04
11-09-07 9565041647 17:23 17:23 0:18 $0.03
11-10-07 9565041139 13:35 13:36 0:36 $0.05
11-11-07 9095943149 11:41 11:42 0:54 $0.07
11-11-07 9095943149 11:43 11:44 0:48 $0.06
11-11-07 9095943149 11:47 11:47 0:36 $0.05
11-11-07 9095943149 15:18 15:19 1:30 $0.11
11-16-07 8107060296 08:57 08:58 1:24 $0.10
11-16-07 9492127516 10:31 10:31 0:36 $0.05
11-16-07 5622290729 11:03 11:04 1:00 $0.07
11-16-07 9494981936 13:26 13:27 1:12 $0.09
11-16-07 6262219747 16:38 16:42 3:36 $0.25
Total calls: 50 50:54 $3.78
Incoming for phone number: 8662112639
Date Number Start End Min:Sec Cost
11-16-07 5038246064 22:53 22:53 0:42 $0.05
Total calls: 1 0:42 $0.05
Incoming for phone number: 8885041184
Date Number Start End Min:Sec Cost
11-01-07 1111111111 16:03 16:04 0:48 $0.06
11-09-07 6169802604 12:46 12:47 0:42 $0.05
Total calls: 2 1:30 $0.11
Incoming for phone number: 8885508870
Date Number Start End Min:Sec Cost
10-26-07 1111111111 10:44 10:46 2:24 $0.17
11-03-07 1111111111 12:31 12:34 2:24 $0.17
11-16-07 6169802604 01:38 01:40 2:24 $0.17
Total calls: 3 7:12 $0.51
Forwarded calls for Mailbox: 81
Date Number Start End Min:Sec Cost
10-17-07 9513610535 12:34 12:36 1:18 $0.06
10-17-07 7149323531 12:43 12:48 4:24 $0.20
10-18-07 9513610535 11:25 11:26 0:54 $0.04
10-20-07 7606941489 10:18 10:20 1:18 $0.06
10-20-07 3103652652 15:01 15:02 1:30 $0.07
10-20-07 9514538361 15:45 15:45 0:18 $0.02
10-21-07 7144015912 12:58 12:58 0:18 $0.02
10-24-07 6174717774 10:36 10:36 0:18 $0.02
10-24-07 2483631957 15:14 15:16 1:06 $0.05
10-24-07 7344348920 17:31 17:32 0:24 $0.02
10-25-07 9518301266 13:52 13:53 1:12 $0.06
10-26-07 9519401036 09:42 09:42 0:24 $0.02
10-30-07 9094678500 17:02 17:03 1:00 $0.05
10-31-07 9098900601 12:22 12:23 0:30 $0.03
11-01-07 8148270377 08:30 08:31 1:00 $0.05
11-01-07 8148270377 10:57 10:58 0:36 $0.03
11-01-07 8148270377 11:00 11:01 1:18 $0.06
11-01-07 8148270377 11:01 11:01 0:54 $0.04
11-01-07 1111111111 16:03 16:04 0:42 $0.04
11-01-07 2134170181 16:03 16:04 0:24 $0.02
11-02-07 9516798566 13:30 13:31 1:00 $0.05
11-03-07 8103331701 11:19 11:19 0:36 $0.03
11-03-07 8103331701 11:19 11:19 0:18 $0.02
11-08-07 9492331014 17:24 17:26 1:18 $0.06
11-09-07 6169802604 12:46 12:47 0:30 $0.03
11-09-07 6169802604 12:47 12:47 0:12 $0.01
11-09-07 9565041647 17:23 17:23 0:06 $0.01
11-10-07 9565041139 13:35 13:36 0:30 $0.03
11-11-07 9095943149 15:18 15:19 1:12 $0.06
11-16-07 8107060296 08:57 08:58 1:24 $0.07
11-16-07 9494981936 13:27 13:27 0:48 $0.04
11-16-07 6262219747 16:39 16:42 3:18 $0.15
Total calls: 32 31:00 $1.52
Total System Calls: 106 101:42 $6.79
Billing questions? Email us at billing@freedomvoice.com